Enamelled Copper Winding Wire
Thermal Class | Specification | |||
Polyester | 130°C | IS -13730 Part-45 | ||
Modified Polyester | 155°C | IS -13730 Part -03 | ||
Polyesterimide | 180°C | IS - 13730 Part-08 | ||
Dual coated (PEI+PAI) | 200°C | IS-13730 Part-13 | ||
Self Solderable | 155°C & 180°C | IS -13730 Part-20 &23 | ||
Quality Approvals/Tests | ||||
PHYSICAL | MECHANICAL | ELECTRICAL | THERMAL | CHEMICAL |
Visual Appearance | Elongation | Electrical Resistance | Heat- shock Test | Solvent Test |
Surface Smoothness | Springiness / Peel test | Break Down Voltag | Cut through Test | Solder Test |
Dimensions | Flexibility & Adherence | Continuity of Covering | Thermal Endurance Test | Resistance to Transformer Oil |
Resistance to Abrasion & Jerk test |
Dielectric Loss Tangent (Tan Delta Test) |
High Temp* Failure Test | Freon Bomb Test |
Specification / Standards
- IS, IES, DIN and other international standards & as per customer norms.